Society Past Presidents
The normal term of office is by the fiscal year, September - August.
(Click heading to toggle sort)
| Year | Society President |
|---|---|
| 2023-2026 | Fleitz, Bob |
| 2021-2022 | Anderson, John |
| 2020 | Hamilton, Dan |
| 2019 | Hoad, Sylvia |
| 2017-2018 | Brown, Steve |
| 2014-2016 | Jacobs, Pete |
| 2011-2013 | Hoad, Sylvia |
| 2008-2010 | Swaim, Betty |
| 2005-2007 | Williams, Cherry |
| 2003-2004 | Wimmer, Stanley |
| 2002 | Gochenour, William |
| 2000-2001 | Wimmer, Stanley |
| 1999 | Coppinger, Al |
| 1998 | Vicars, Valeska |
| 1997 | Watkins, Walt |
| 1994-1996 | Conrad, Mary Ann |
| 1993 | Vicars, Valeska |
| 1992 | Travis, Robert |
| 1990-1991 | Kelsch, Georgia |
| 1989 | Kirby, Mary |
| 1987-1988 | McMillen, Jim |
| 1986 | Threlkeld, Harriett |
| 1985 | Duncan, Jim |
| 1984 | Ward, Don |
| 1983 | Overton-Slack, Nevel & Ward, Don |
| 1982 | Cole, Bill & Daviss, Ernestine |
| 1981 | Kirby, Mary |
| 1980 | Lennington, Lee |
| 1978-1979 | Brown, Kenneth |
| 1977 | McFarland, Kit |
| 1976 | Mrs. McFarland, J. W. |
| 1974-1975 | Dickey, Barbara |
| 1973 | Pendergrass, Francine |
| 1972 | Dickey, Barbara |
| 1971 | Pendergrass, Francine |
| 1970 | Mrs. Tanco, Felix C. |
Thanks to all members for their support to our society!

