Research Surnames
Have a surname match or interest? See the bottom of this page for instructions.
Surname ![]() |
State or Country | Counties |
---|---|---|
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Acre | ||
Ake | OH | |
Alexander | PA | |
Alexander | ||
Alichi | IL | Cook |
Alvarado | TX | Tarrant |
Allen | AR | Columbia, Lafayette |
Allen | KS | Jefferson |
Allen | TN | |
Allmon | ||
Amis | ||
Anderson | AR | Columbia, Hempstead, Lafayette, Nevada |
Anderson | LA | Bossier, Caddo |
Anderson | KS | Cherokee |
Armstrong | ||
Armstrong | AL | Blount |
Avant | MS | Clarke |
Avant | SC | Georgetown, Williamsburg |
Ayers | TX | |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Balley | VA | Halifax |
Baremore | ||
Barcena | Mex | |
Barmor | Ger | |
Battell | KS | Morris |
Bascain | KS | |
Bascain | MO | |
Bateman | NC | |
Bays | ||
Beadle | IN | |
Bean | CA | |
Bean | VA | |
Beardmore | ||
Beauregard | QUE | |
Beck | ||
Bedford | VA | |
Bennett | AL | |
Bennett | KS | Lebette |
Beyer | TX | Cooke |
Bird | ||
Blair | SC | Chester |
Blaylock | ||
Blowers | ||
Boger | TX | Wood |
Boggs | TX | Kaufman |
Boling | ||
Boswell | NC | |
Bowl | ||
Borlan | NJ | Hudson |
Borlan | NY | New York |
Bradburn | KY | |
Bradley | AR | Scott |
Brannon | AL | Calhoun, Cleburne |
Brannon | TX | Tarrant |
Brewer | ||
Bridgewater | KY | Oldham, Shelby, Spencer |
Bridgewater | LA | Jackson, Lincoln, Ouachita |
Bridgewater | SC | Charleston, Laurens, Pickens, Spartanburg, Sumter, Union |
Brixey | ||
Brooks | KY | |
Brown | ||
Brown | TX | Wood |
Brown | TX | |
Brownlie | ||
Bryant | KS | Lebette |
Bryant | KY | |
Bryant | TX | Lamar |
Bruce | KY | |
Bucato | IL | Cook |
Bucklew | OH | |
Burgett | ||
Burleson | NC | |
Burk-Burke-Burks | ||
Burk-Burke-Burks | TX | Fayette, Tarrant |
Burner | IL | |
Burner | OH | |
Burner | VA | |
Burrows | AR | Conway, Faulkner, Marion |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Cable | IL | |
Cable | TX | |
Calhoun | TN | |
Calkin-Caulkins | ||
Callaway | AL | |
Callaway | GA | |
Callaway | TX | |
Campbell | GA | Ware, Wayne |
Cangelosi | IL | Cook |
Carroll | MO | Graves |
Carter | ||
Carter | LA | Natchitoches, Sabine, Washington |
Carter | MS | Pike |
Carter | VA | Lancaster |
Cates | TN | |
Cates | TX | |
Caudell | ||
Cawley | PA | Bucks, Carbon, Luzerne, Northumberland, Philadelphia, Schuykill, Union |
Cellis | MO | |
Cellis | NY | |
Chaffin | TN | Hardin, Lawrence, Lewis, Maury, Wayne |
Cherry | TN | Cannon, Warren |
Christman | OH | |
Clapp | TX | Houston |
Clark | AL | |
Clark | TX | |
Clem | IL | Vermilion |
Clemens | MI | |
Cody | AL | |
Cochran | MA | Hampden |
Cochran | MEX | |
Cochran | TX | Newton, Hays |
Cohenour-Cochenour-Coughenour | ||
Cole | Can | NY, Upper Canada |
Cole | TX | |
Coles | NE | |
Collum-Coulomb | QUE | |
Conrad | IL | |
Conrad | KY | |
Covington | TX | |
Cox | IL | Hardin, Shelby |
Cox | NM | |
Cox | MO | |
Crawford | KS | |
Crist | IN | |
Crist | TX | |
Cryer | LA | |
Cude | TX | |
Cunningham | OK | |
Cunningham | PA | |
Curle | ||
Currie | MS | |
Currie | PA | |
Curtis | TX | |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Darnell | ||
Daugherty | NJ | |
Daugherty | PA | |
Davidson | ||
Davis | TX | |
Dawe | PA | |
De Leon | MEX | |
De Leon | TX | |
Degener | ||
Dellenbaugh | KS | |
Dempsey | SC | |
Dempsey | TN | |
Dickerson | AR | Howard |
Dickey | MN | Wright |
Dickey | WV | Marshall, Tyler |
Dierking | MO | Franklin |
Dierschke | ||
Doolittle | ||
Dorsey | ||
Dorsey | TX | Tarrant |
Dougherty | PA | Blair, Huntingdon |
Dowe | ||
Downie | TX | Terrell |
Drew | CO | |
Drew | IL | |
Drew | IN | |
Drew | MO | Cherokee |
Drew | Dallas, Tarrant, Wichita | |
Duckett | TN | |
Duckett | TX | |
Ducote | ||
Duncan | IA | Decatur, Wayne |
Duncan | MO | Mercer |
Duncan | SC | |
Dungan | KY | |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Early | NC | Cabarrus |
Edwards | KY | Casey |
Edwards | TX | Collin, Grayson |
Edwards | VA | |
Ehler | KS | Ellsworth |
Elam | ||
Elder | Nevada | |
Elder | ||
Elliot | KS | |
Elliot | PA | |
Ellis | ||
Emery | IL | Champaign, Douglas |
Essary | TX | Bexar, Medina |
Estler | ||
Eubanks | AR | Greene |
Evartt | TX | Llano, Mason |
Everett | AL | Dale |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Fagg | TX | San Saba |
Farabough | KY | Kay |
Farabough | OK | Kay |
Farr | ||
Featherston | TN | |
Featherston | TX | |
Fennelly | CA | Santa Clara |
Ferguson | TX | |
Fieser | KS | |
Fincher | AR | Nevada |
Filgo | NC | Bertie, Johnston |
Fink | KS | |
Fleitz | OH | Lucas |
Floyd | TX | Madison |
Flynn | IN | Lake |
Ford | TX | Falls, Milam |
Frees | KS | Ellsworth |
Frierson | ||
Furnace | OH | |
Furuyama | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Garibaldi | IL | Cook |
Garman | PA | Blair, Huntingdon |
Geistmann | ||
Geppert | IL | St. Clair |
Gideon | MS | Chickasaw |
Gideon | TX | Runnels |
Gilpin | ||
Givens | TX | |
Gochenour | ||
Good | TN | Lincoln |
Goodknight | ||
Goodman | Ger. | |
Goodman | MO | St. Louis |
Goodman | NC | Cabarrus |
Goodman | PA | Bucks |
Goodman | TX | Tarrant |
Graham | MO | Lafayette |
Gray | AL | |
Gregory | ||
Grisham | TX | |
Grooms | ||
Gullatt | OK | Pontotoc |
Guinn | TX | Falls, Milam |
Gurdnik | Ger. | Slovenia |
Gurdnik | ||
Gurdnik | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Hale | TX | |
Hall | OH | |
Hall | TX | |
Hamilton | PA | Blair, Huntingdon |
Hamilton | TX | Kaufman |
Hamm | ||
Hamrick | MS | Lauderdale |
Hanchey | KY | |
Harrell | MS | |
Harrell | TX | |
Harris | NE | |
Hart | IL | Champaign, Douglas, Vermilion |
Hart | KY | |
Hart | PA | Blair, Huntingdon |
Hart | SC | |
Hart | TX | |
Hayes | SC | |
Hayes | TN | Lincoln |
Haynes | TX | Leon |
Hazelwood | ||
Heidorn | ||
Henthorn | OH | Monroe |
Hield | TX | |
Hill | MO | |
Hilliard | MS | |
Hinz | ||
Hirt | GER | Baden |
Holcombe | ||
Holland | GA | |
Holland | TX | |
Holmes | MS | Lawrence, Marion, Pike, Walthall |
Holmes | ||
Howard | TX | Fayette |
Howle | AL | Calhoun, Cleburne |
Huffman | SC | Orangeburg |
Hufham | NC | |
Hunt | AL | |
Hunt | LA | |
Hutcheson | NE | |
Hyder | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Isbill | TN | Monroe |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Jackson | AR | Nevada |
Jackson | GA | Warren |
Jaco | MD | |
Jacobs | ND | Hettinger |
Jacobs | Neth. | |
Jacocks | SC | |
Janic | Slov | |
Jarvis | AR | Nevada |
Jarvis | MS | Pontotoc |
Jarvis | NC | Surry |
Jeffress | VA | Halifax |
Jernigan | TN | Coffee |
Johnson | OH | Belmont, Monroe |
Johnson | ||
Johnson | TX | Leon |
Johnson | TX | Harris |
Jones | AL | |
Jones | AR | |
Jones | Can | Perth, Ontario |
Jones | OH | Monroe |
Jones | TX | |
Jones | TX | Madison |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Kasten | MO | Cape Girardeau, Perry |
Keely-Kelly | ||
Keller | ||
Kerchner | IN | Lake |
Knezek | ||
Kievit | NL | |
Kimbrough | TX | Wise |
King | CA | Los Angeles |
Knapp | MD | |
Knox | ||
Kirkham | TX | Dallas, Lamar |
Knezek | ||
Koeritz | ||
Kohenour-Kochenour | ||
Kramer | Aus | |
Kramer | KS | |
Kramer | MI | Wayne |
Krezek | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Ladd | AR | Jefferson |
Laforge | AR | |
Laforge | TN | |
Lane | ||
Lanie | ||
Lane | ||
Lansdown | KY | Wilkes |
Laudenslager | PA | Dauphin, Northumberland, Perry, Snyder, Union |
Lavery | OH | |
Lavery | PA | |
Law | IL | Jo Daviess |
Leach | TX | |
Leamon | ||
Lee | Il | Cole |
Lewis | AL | |
Lewis | NC | |
Lewis | TX | |
Lewis | VA | |
Lipham | ||
Little | ||
Loerwald | TX | Cooke |
Loftin | MS | |
Loftin | TX | |
Lord | ||
LoveLady | MO | |
LoveLady | TX | |
Lovery | ||
Loyd | NC | |
Lyon | AL | Jackson |
Lyon | IL | Jo Daviess |
Lyon | OK | Pontotoc |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Mahan | ||
March | ||
Martel | IL | |
Marsh | KS | |
Martin | ||
Martinez | TX | Tarrant |
Martonak | Slov | |
Masters | GA | |
May | AR | Johnson, Pope, Yell |
May | TN | Dickson |
May | TX | Ellis, Johnson |
McAdams | ||
McAfee | ||
McBride | NC | Guilford, Rockingham, Rutherford |
McBride | PA | Lancaster |
McBride | TN | Hardin, Lawrence, Lewis, Maury, Wayne |
McCallum | AL | |
McCallum | TX | |
McClure | OH | |
McClurkin | AL | |
McConnell | PA | Lancaster |
McCommas | ||
McCutcheon | MO | |
McCutcheon | TN | |
McCutcheon | TX | |
McKinsie | KS | Morris |
McDaniel | ||
McDermott | IRE | Westmeath |
McDougall | ||
McGarvey | PA | Blair, Huntingdon |
McGehee | TX | Ellis, Johnson |
McInturff | ||
McNorcott | ||
McNulty | PA | Lucerne |
McVey | AL | Pickens |
McVey | MS | Clay, Oktibbeha |
McVey | SC | Anderson |
Menzies | ||
Merritt | AR | Hempstead |
Miles | GA | |
Miles | LA | |
Miles | SC | |
Miles | TX | |
Miller | TX | Palo Pinto |
Milloway | ||
Moffett | LA | Winn |
Mogh | Can | |
Moore | MS | Clarke |
Moore | NY | Manhattan |
Mooneyham | ||
Morrow | MA | |
Murray | PA | Lucerne |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Newland | TX | Hunt, Rains |
Newman | VA | Mecklenburg |
Nichols | TN | Hardin, Lawrence, Lewis, Maury, Wayne |
Nixon | SC | |
Noah | TX | Fannin |
Noell | KS | |
Nolan | PA | Blair, Huntingdon |
Noll | IL | Jo Daviess |
Noon | Ire | |
Noon | WV | Marshall, Tyler |
Norcott-Norcutt | TX | |
Norwood | VA | Halifax |
Nunn | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
O'Donald | ||
Oesch | IN | Allen |
Olive | LA | Natchitoches |
Olive | TX | Bosque |
Oliver | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Page | ||
Payne | KS | Lebette |
Peer | NJ | |
Pettey | TN | Franklin |
Pevehouse | TX | Navarro, Montgomery |
Pfalzgraf | OH | Monroe |
Philgo | NC | Bertie, Johnston |
Pierceall | KY | |
Pinkerton | TX | Dallas, Hill |
Pinkerton | TX | Hale |
Pipkin | SC | |
Plushowski | IL | Cook |
Polansky | ||
Pomcranke | MN | |
Power | TX | |
Potter | ||
Prewitt | AL | |
Prewitt | TX | |
Prewitt | VA | |
Price | AL | |
Prock | MO | |
Purcell | PA | |
Putman | MS | |
Putman | TX | |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Quinn | NY | Orange |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Ray | OK | |
Rea | Can | |
Rector | Ger. | Seigen |
Rector | KY | Logan |
Rector | VA | Fauquier |
Redd | ||
Redd | GA | |
Redwine | ||
Reeder | AL | Barbour |
Reese | ||
Reich | ||
Reyes | TX | Tarrant |
Reynolds | IL | Hardin, Shelby |
Reynolds | TN | McMinn, Monroe |
Rhodes | PA | Blair, Huntingdon |
Rials | MS | Lawrence, Marion, Pike, Walthall |
Riser | ||
Robbins | TN | |
Roberts | OK | |
Roberts | TN | |
Roberts | VA | |
Robinett-Robinette | ||
Robinson | AL | Pickens |
Robinson | TX | Madison |
Rogers | TN | |
Rooney | NJ | Hudson |
Rose | MI | |
Ruff | TN | Carroll |
Russell | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Salazar | TX | Johnson |
Salzman | IL | Cook |
Salzman | KS | Crawford |
Salzmann | Aus Ger. |
|
Samuels | IN | |
Samuels | MO | |
Sanchez | TX | |
Sanders | TX | Palo Pinto |
Santillan | MEX | |
Saunders | AR | Hempstead |
Sawver | MO | |
Sawver | TX | Collin |
Sawver | WY | |
Saxton | ||
Schemensky | ||
Schlatter-Schlacker | IA | |
Schnicker | KS | |
Schulte | MO | St. Louis |
Schnell | Ger. | |
Schulte | Ger. | |
Scroggins | IL | Hardin, Shelby |
Scott | ||
Seegars | ||
Sellman | TX | Harris |
Sevier | TX | Dallas, Ellis |
Shackelford | LA | Union |
Sharp | ||
Shawver | MO | |
Shawver | TX | Collin |
Shawver | WY | |
Sheppard | TX | Navarro, Ellis |
Shults | TX | Brown |
Sifford | ||
Simpson | NC | |
Sites | OH | |
Skiles | TX | Grayson |
Small | Can | |
Smith | ||
Smith | KS | Jefferson |
Smith | NC | Robeson |
Smith | OH | |
Smith | TX | Ellis |
Smith | TX | Tarrant |
Smylie | ||
Sparks | ||
Speer | AR | |
Speer | MO | |
Speer | TX | |
Spencer | PA | |
Spencer | VA | |
Spurlock | ||
Spurgin | TN | |
Spurgin | TX | |
Spurgin | VA | |
Stackwell-Stockwell | ||
Stephens | FL | Dade |
Stewarts | TX | |
Stiles | TN | Lincoln |
Storm | IL | Hardin, Shelby |
Strickland | TX | |
Struble | IN | Lake |
Stuckley | SC | |
Studenmeyer | ||
Sturgis | PA | |
Sutton | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Tarr | ||
Tate | ||
Taylor | ||
Taylor | PA | Huntingdon |
Thomas | Ger. | |
Thomas | GA | |
Thomas | TX | Hale |
Thomas | VA | |
Thompson | PA | Blair, Huntingdon |
Thompson | TX | Galveston |
Thornton | ||
Tibbit | LA | |
Timmins | TX | |
Tomlin | ||
Travers | MO | St. Louis |
Trice | NC | |
Trice | TN | Bedford |
Trice | TX | Haskell, Lamar |
Trice | VA | |
Tucker | MS | Montgomery |
Tucker | Navarro | |
Tucker | VA | Dinwiddle, Sussex |
Tuggle | IL | |
Tuggle | IN | |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Valdera | TX | Pecos |
Van Der Palen | Neth. | |
Van Orden | ||
Vandal-Vandall | WV | Fayette, Greenbriar |
Vandel-Vandell | WV | Fayette, Greenbriar |
Vess | TN | |
Vess | VA | |
Vinson | ||
Voorhies | TN | Hardin, Lawrence, Lewis, Maury, Wayne |
Voges | MO | Cape Girardeau, Perry |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Walker | ||
Walker | TN | Hardin, Lawrence, Lewis, Maury, Wayne |
Wallace | AR | Columbia, Hempstead, Lafayette, Nevada |
Wallace | LA | Bossier, Caddo, Natchitoches |
Wallace | TX | Austin, Grimes, Montgomery, Navarro |
Wallace | ||
Wallace | ||
Warren | KY | |
Wasley | KS | Lebette |
Waters | TX | Hunt, Rains |
Watkins | ||
Weaver | ||
Weis | TX | Lipscomb |
Welch | ||
Wentworth | ||
Wesley | TX | Wood |
West | GA | |
Wheat | GA | |
White | TX | |
Whitten | KY | Fayette, Lincoln, Warren |
Wilkerson | AL | |
Wilkerson | TX | |
Wilkinson | ENG | Lancaster |
Willers | TX | |
Williams | ||
Williams | AR | |
Williams | KY | |
Williams | TX | |
Williams | TX | Tarrant |
Williams-Williamson | ||
Wilson | ||
Wingfield | Eng | |
Wingfield | USA | Northwest Territory |
Wingfield | VA | |
Wise | ||
Wiser | TX | |
Woodson | ||
Woodstock | WI | Dane, Rock, Walworth |
Wray | VA | |
Wright | AL | |
Wyle | ||
Wylie | ||
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Yabuki | ||
Yocum | KS | Pottawatomie |
Yocum | OK | Pottawatomie |
Yocum | SE | |
York | TX | Ellis |
Young | ||
Youngblood | GA | Columbia, Morgan, Richmond, Sumter |
Youngblood | LA | Natchitoches, Sabine, Union |
Youngblood | TX | Sabine, Shelby |
Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom | ||
Zimmerman | AL | Wilcox |
Surname ![]() |
State or Country | Counties |
Have a surname match or interest?
Send us an email stating your interest and we'll forward it to our member(s) with that same interest.
Send Email to:
AGS.ContactUs@gmail.com